top of page
TEAM | SCHOOL YEAR (SEPT 2024) | MANAGER | CONTACT DETAILS |
|---|---|---|---|
Boys U11 White | Year 6 | James Crownshaw | 07565 501323 |
Boys U12 | Year 7 | Andrew Graham | 07904 192058 |
Boys U13 Black | Year 8 | Adam Sheldon | 07962 376541 |
Boys U13 White | Year 8 | Steve Wall | 07947 078093 |
Boys U13 Blue | Year 9 | Luke Baldwin | 07535 606789 |
Boys U15 Blue | Year 10 | Luke Smith | 07727 737122 |
Boys U15 Black | Year 10 | Shane Sutton | 07860 782409 |
Boys U16 Black | Year 11 | Paul Roberts | 07817 638234 |
Boys U17 Black | 16+ | Rob Elliott | 07792 618387 |
Boys U17 Blue | 16+ | Callum Briscoe | 07802 845073 |
TEAM | SCHOOL YEAR (SEPT 2024) | MANAGER | CONTACT DETAILS |
|---|---|---|---|
Girls U18 | 16+ Age | Lisa Ainsworth | 07790 995669 |
Girls U18 | 16+ Age | Mike Wymer | 07841 657035 |
Open Age Ladies Team | 18+ | Mark Rider | 07891 163603 |
bottom of page