top of page

TEAM | SCHOOL YEAR (SEPT 2022) | MANAGER | CONTACT DETAILS |
---|---|---|---|
Boys Academy (Age 5-7) | Years 1 & 2 | Shane Williams | 07811 335346 |
Boys U07 | Year 2 | Nick Taylor | 07931 914852 |
Boys U8 - FULL | Year 3 | Andrew Graham | 07904 192058 |
Boys U09 | Year 4 | Dale Rose | 07747 159323 |
Boys U09 | Year 4 | Shane Robshaw | 07837 711021 |
Boys U10 Black | Year 5 | Paul Walton | 07901 002252 |
Boys U10 Blue - FULL | Year 5 | Dean Coates | 07518 973080 |
Boys U11 Black | Year 6 | Karl Knapton | 07939842813 |
Boys U11 Blue | Year 6 | Karl Knapton | 07939842813 |
Boys U12 Black | Year 7 | Paul Roberts | 07817 638234 |
Boys U112 Blue | Year 7 | Dean Pattison | 07827 779630 |
Boys U13 Black | Year 8 | Rob Elliott | 07792 618387 |
Boys U13 Blue | Year 8 | Rob Elliott | 07792 618387 |
Boys U14 | Year 9 | Lee Walker | 07786 545421 |
Boys U15 Black | Year 10 | Shane Williams | 07811 335346 |
Boys U15 Blue | Year 10 | Steve Clark | 07879 621700 |
Boys U16 | Year 11 | Rob Laird | 07399 497654 |
Boys U18 | Year 13 | Wayne Roebuck | 07860 912637 |
TEAM | SCHOOL YEAR (SEPT 2022) | MANAGER | CONTACT DETAILS |
---|---|---|---|
Girls Academy (Age 5-7) | Years 1 & 2 | * Academy coaches required * | |
Girls U8 | Year 3 | Rob Jones | 07712 129142 |
Girls U9 - No Team | Year 4 | * No Team * | No Team |
Girls U10 - No Team | Year 5 | * No Team * | No Team |
Girls U11 - No Team | Year 6 | * No Team * | No Team |
Girls U12 Black | Year 7 | Andy Wilson | 07870 808718 |
Girls U12 Blue | Year 7 | Lee Cadman | 07799 651850 |
Girls U13 | Year 8 | Lisa Ainsworth | 07790 995669 |
Girls U14 - FULL | Year 9 | Mike Wymer | 07841 657035 |
bottom of page